Exhibitor List
| Company | Booth |
|---|---|
| 1 Tom Plumbing | 85 |
| A & B Lawn Care & More | 67-68 |
| A & G Brothers General Construction | 55-56 |
| A & L Excavation | 29 |
| A & N Plumbing | 2, 3 |
| A & W Paving | 12 |
| A Sweet Edition | 64 |
| A Walden Insurance | 26 |
| A1 Asbestos | 6 |
| Abundant Life Chiropractic | 51 |
| Ag Supply- Wenatchee | 24-25 |
| Allied Plumbing & Trenchless | Anchor D |
| Alpine Roofing | 14-15 |
| Apex Quality Roofing | 134 |
| Apple Valley Pools and Excavation | 72 |
| Applesox Baseball Club | 141 |
| Atlantic Roofing & Siding | 123A |
| Atlas Construction Advisors | 59 |
| Bath Fitters Wenatchee | 36 |
| Bethany Church | 146 |
| Big T's Auto Detailing | 39 |
| Black Diamond Construction | Pod C |
| Blackrock Asphalt Services | 123 |
| Budget Blinds of NCW | 125 |
| Cashmere Valley Bank | 42 |
| Cascade Master Builders | 47 |
| Central Washington Asphalt | 122 |
| Century Communities | 119 |
| Chelan Douglas Health District | 144 |
| Chelan Hot Tubs & Spas | 149-150 |
| Clean Connection | 81 |
| Columbia Construction | 20 |
| Concrete Coatings Repair & Restoration | 135-136 |
| Creative Concepts Wenatchee | 142 |
| Cross Country Mortgage | 34 |
| Cutco Cutlery | 11 |
| Dircio's Landscaping | 58 |
| D'Olivo | 16 |
| Double H Carpentry | 74-75 |
| East Wenatchee Senior Living | 21 |
| Farm & Home Hardware | 117-118 |
| First Choice Restoration | 84 |
| Grit n Grain | 28 |
| Guardian Services | 89 |
| Harvest Valley Home Repair | 44 |
| Harvest Valley Pest Control | 45-46 |
| Heartland Restoration | 48 |
| Heavenly Roofing | 86-87 |
| High Quality Fence | 82 |
| Highway 2 Chimneys | 9 |
| Homecare Heroes | 127 |
| Hot Tubs Liquidators | 91-95 |
| Humana Insurance | 79 |
| Company | Booth |
|---|---|
| I Got Meat 20 feet | 17 |
| Innovative Precast | 113 |
| JLB Investments | 83 |
| Jones & Jones-Betts | 69 |
| Just a Little Nuts | 35 |
| Knutsen General Contracting | 151 |
| LeafGuard of Seattle | 54 |
| Living Your Now | 43 |
| Local Tel | 90 A-C |
| Longhorn Junk Removal | 50 |
| Lowe's Home Improvement | 140 |
| Lowe's Kids Zone | 137-139 |
| M & B Painting | 13 |
| Master Gardeners | 120 |
| Mattress Today | Anchor B |
| Mountain View Women's Health | 147 |
| Nectar of the Vine | 88 |
| Nelson Motorsports | Pod B |
| North Cascades Heating & Air Conditioning | 8 |
| North Central Washington Prospectors | 133 |
| Pacific Power Batteries | 76 |
| Pape' Machinery | 114-116 |
| Pine to Sage Electric | 18 |
| PIR Corp | 80 |
| Precision Water Jet | 1 |
| PS Products (My Sticky Buddy) | 152 |
| Pure Maintenance | 4 |
| Re-Bath of TriCities | 10 |
| Renewal by Anderson Wenatchee | Anchor A |
| Roof Maxx | 78 |
| S.H. Prodigy Painting | 126 |
| Sauna Health Store | 77 |
| Scentsy by Lori | 145 |
| Select Roofing | 37-38 |
| Sew Creative | 124 |
| Solid Structures | 57 |
| Source Code Essentials | 49 |
| Springwater Insurance Group | 129-130 |
| Sunnyslope Shade Co | 65-66 |
| Superior Sleep | Pod A |
| Swim World Chelan | 121 Main Display |
| TAZ Lawn Services | 19 |
| The Blind Guy-Wenatchee | 7 |
| The Quake 102.1 | 161 |
| Turner Restoration | 5 |
| Valley Tractor & Rentals | Anchor C |
| Vamanos Junk Removal | 27 |
| Wenatchee Right to Life | 126A |
| Wenatchee Valley Super Oval | 157-160 |
| Wenatchee Valley Trim Light | 73 |
| Westridge Wood Company | 131 |
| WTH Custom | 143 |
